Recessed ceiling downlight STARK 80
LEDroundcircular

Recessed ceiling downlight - STARK 80 - KREON - LED / round / circular
Recessed ceiling downlight - STARK 80 - KREON - LED / round / circular
Add to favorites
Compare this product

Characteristics

Type
recessed ceiling
Light source
LED
Shape
round, circular
Protection class
IP55
Interior/exterior use
indoor
Applications
for office, for hotel, retail, home
Color
white, black
Dimmable
dimmable
Style
contemporary
Number of lights
single
Other characteristics
orientable, DALI
Width

60 mm
(2 in)

Power

10.8 W, 15.2 W

Color temperature

Max.: 5,000 K

Min.: 1,800 K

Color rendering index (CRI)

90 unit, 95 unit

Description

Overview
Minimal, powerful, and fully adjustable recessed downlight. kreon stark combines a compact form with precision optics to deliver glare‑controlled architectural lighting for residential, hospitality, retail and office ceilings. Engineered around a 60 mm aperture, stark 80 integrates into minimalist ceilings and offers directional control, modular accessories and high‑CRI LED performance.

Configurator options (visible on page)
  • Colour: Black, White
  • Adjustability: selectable (configurator)
  • CRI: selectable (examples shown: 95, 90)
  • CCT: selectable (examples shown: 4000K; DTW 3000K–1800K; TW 2700K–5000K)
  • Beam: selectable (example shown: 64°)
  • IP Rating: selectable
  • Dimmable: on/off, 0/1-10V, 0/1-10V or DALI, phase dim, excluded (driver excluded variants)


Product variants (table extracted from page)
KR988952-9540-WFL-SW | stark 80 adjustable, driver included, black | black | 95 | 4000K | 1,748 lm | 15.2 W | on/off | 64° | 230 V
KR988952-9540-WFL-VD | stark 80 adjustable, driver included, black | black | 95 | 4000K | 1,748 lm | 15.2 W | 0/1-10V | 64° | 230 V
KR988952-9540-WFL-X | stark 80 adjustable, driver excluded, black | black | 95 | 4000K | 1,748 lm | 15.2 W | excluded (driver excluded) | 64° | /
KR988952-DTW1-MFL-PD | stark 80 adjustable, driver included, black | black | 95 | DTW 3000K-1800K | / | / | phase dim | / | /
KR988952-DTW1-MFL-VD | stark 80 adjustable, driver included, black | black | 95 | DTW 3000K-1800K | / | / | 0/1-10V | / | /
KR988952-DTW1-MFL-X | stark 80 adjustable, driver excluded, black | black | 95 | DTW 3000K-1800K | / | / | excluded (driver excluded) | / | /
KR988952-DTW1-NFL-DD | stark 80 adjustable, driver included, black | black | 95 | DTW 3000K-1800K | / | / | DALI | / | /
KR988952-DTW1-NFL-PD | stark 80 adjustable, driver included, black | black | 95 | DTW 3000K-1800K | / | / | phase dim | / | /
KR988952-DTW1-NFL-VD | stark 80 adjustable, driver included, black | black | 95 | DTW 3000K-1800K | / | / | 0/1-10V | / | /
KR988952-DTW1-NFL-X | stark 80 adjustable, driver excluded, black | black | 95 | DTW 3000K-1800K | / | / | excluded (driver excluded) | / | /
KR988952-DTW1-MFL-VD | stark 80 adjustable, driver included, black | black | 95 | DTW 3000K-1800K | / | / | 0/1-10V | 64° | 230 V
KR988952-DTW1-MFL-VD | stark 80 adjustable, driver included, black | black | 95 | DTW 3000K-1800K | / | / | 0/1-10V | 64° | 230 V
KR988952-DTW1-NFL-VD | stark 80 adjustable, driver included, black | black | 95 | DTW 3000K-1800K | / | / | 0/1-10V | / | /
KR988952-DTW1-NFL-PD | stark 80 adjustable, driver included, black | black | 95 | DTW 3000K-1800K | / | / | phase dim | / | /
KR988952-DTW1-NFL-VD | stark 80 adjustable, driver included, black | black | 95 | DTW 3000K-1800K | / | / | 0/1-10V | / | /
KR988952-DTW1-NFL-X | stark 80 adjustable, driver excluded, black | black | 95 | DTW 3000K-1800K | / | / | excluded (driver excluded) | / | /
KR988952-DTW1-NFL-DD | stark 80 adjustable, driver included, black | black | 95 | DTW 3000K-1800K | / | / | DALI | / | /
KR988952-DTW1-MFL-PD | stark 80 adjustable, driver included, black | black | 95 | DTW 3000K-1800K | / | / | phase dim | / | /
KR988952-DTW1-MFL-X | stark 80 adjustable, driver excluded, black | black | 95 | DTW 3000K-1800K | / | / | excluded (driver excluded) | / | /
KR988952-TW1-MFL-X | stark 80 adjustable, driver excluded, black | black | 90 | TW 2700K-5000K | / | / | excluded (driver excluded) | / | /
KR988952-TW1-NFL-X | stark 80 adjustable, driver excluded, black | black | 90 | TW 2700K-5000K | / | / | excluded (driver excluded) | / | /

Applications
  • Residential
  • Hospitality
  • Retail
  • Office


Features / technical specifications
  • Aperture: engineered around a 60 mm aperture
  • Optics: precision optics for glare control; example beam: 64°
  • CRI: high CRI options (example: 95+, also 90 for some TW variants)
  • CCT options: fixed CCT examples (4000K) and tunable / dynamic white options (DTW 3000K–1800K; TW 2700K–5000K)
  • Luminaire output examples: 1,748 lm (variant dependent)
  • LED power example: 15.2 W (variant dependent)
  • Dimming options: on/off, 0/1–10V, DALI, phase-dim; some variants are driver-excluded
  • Input voltage example: 230 V (variant dependent)
  • Mounting: recessed, designed to integrate into minimalist ceilings
  • Modularity: directional control and modular accessories available

Catalogs

No catalogs are available for this product.

See all of KREON‘s catalogs

Exhibitions

Meet this supplier at the following exhibition(s):

Orgatec 2026
Orgatec 2026

27-30 Oct 2026 Cologne (Germany) Hall 8.1 - Stand E044

  • More information
    *Prices are pre-tax. They exclude delivery charges and customs duties and do not include additional charges for installation or activation options. Prices are indicative only and may vary by country, with changes to the cost of raw materials and exchange rates.
    About ArchiExpo
    ArchiExpo is a marketplace that offers B2B players a complete experience, from product sourcing to purchase. ArchiExpo is an entity of VirtualExpo Group.