概要埋め込み型の可動ダウンライト。kreon starkはコンパクトなフォルムと精密な光学設計を組み合わせ、住宅、ホテル、商業施設、オフィスの天井向けにまぶしさを抑えた建築照明を提供します。開口部60 mmを基準に設計されたstark 80はミニマルな天井に馴染み、方向制御、モジュラーアクセサリ、高演色性のLED性能を備えます。
コンフィギュレータのオプション(ページ上で表示)- 色:Black, White
- 可動性:selectable (configurator)
- 演色性:selectable(表示例:95、90)
- 色温度(CCT):selectable(表示例:4000K;DTW 3000K–1800K;TW 2700K–5000K)
- 配光:selectable(表示例:64°)
- 保護等級(IP):selectable
- 調光方式:on/off、0/1-10V、0/1-10VまたはDALI、phase dim、excluded(ドライバー別売のバリアントあり)
製品バリアント(ページから抽出)KR988952-9540-WFL-SW | stark 80 adjustable, driver included, black | black | 95 | 4000K | 1,748 lm | 15.2 W | on/off | 64° | 230 V
KR988952-9540-WFL-VD | stark 80 adjustable, driver included, black | black | 95 | 4000K | 1,748 lm | 15.2 W | 0/1-10V | 64° | 230 V
KR988952-9540-WFL-X | stark 80 adjustable, driver excluded, black | black | 95 | 4000K | 1,748 lm | 15.2 W | excluded (driver excluded) | 64° | /
KR988952-DTW1-MFL-PD | stark 80 adjustable, driver included, black | black | 95 | DTW 3000K-1800K | / | / | phase dim | / | /
KR988952-DTW1-MFL-VD | stark 80 adjustable, driver included, black | black | 95 | DTW 3000K-1800K | / | / | 0/1-10V | / | /
KR988952-DTW1-MFL-X | stark 80 adjustable, driver excluded, black | black | 95 | DTW 3000K-1800K | / | / | excluded (driver excluded) | / | /
KR988952-DTW1-NFL-DD | stark 80 adjustable, driver included, black | black | 95 | DTW 3000K-1800K | / | / | DALI | / | /
KR988952-DTW1-NFL-PD | stark 80 adjustable, driver included, black | black | 95 | DTW 3000K-1800K | / | / | phase dim | / | /
KR988952-DTW1-NFL-VD | stark 80 adjustable, driver included, black | black | 95 | DTW 3000K-1800K | / | / | 0/1-10V | / | /
KR988952-DTW1-NFL-X | stark 80 adjustable, driver excluded, black | black | 95 | DTW 3000K-1800K | / | / | excluded (driver excluded) | / | /
KR988952-DTW1-MFL-VD | stark 80 adjustable, driver included, black | black | 95 | DTW 3000K-1800K | / | / | 0/1-10V | 64° | 230 V
KR988952-DTW1-MFL-VD | stark 80 adjustable, driver included, black | black | 95 | DTW 3000K-1800K | / | / | 0/1-10V | 64° | 230 V
KR988952-DTW1-NFL-VD | stark 80 adjustable, driver included, black | black | 95 | DTW 3000K-1800K | / | / | 0/1-10V | / | /
KR988952-DTW1-NFL-PD | stark 80 adjustable, driver included, black | black | 95 | DTW 3000K-1800K | / | / | phase dim | / | /
KR988952-DTW1-NFL-VD | stark 80 adjustable, driver included, black | black | 95 | DTW 3000K-1800K | / | / | 0/1-10V | / | /
KR988952-DTW1-NFL-X | stark 80 adjustable, driver excluded, black | black | 95 | DTW 3000K-1800K | / | / | excluded (driver excluded) | / | /
KR988952-DTW1-NFL-DD | stark 80 adjustable, driver included, black | black | 95 | DTW 3000K-1800K | / | / | DALI | / | /
KR988952-DTW1-MFL-PD | stark 80 adjustable, driver included, black | black | 95 | DTW 3000K-1800K | / | / | phase dim | / | /
KR988952-DTW1-MFL-X | stark 80 adjustable, driver excluded, black | black | 95 | DTW 3000K-1800K | / | / | excluded (driver excluded) | / | /
KR988952-TW1-MFL-X | stark 80 adjustable, driver excluded, black | black | 90 | TW 2700K-5000K | / | / | excluded (driver excluded) | / | /
KR988952-TW1-NFL-X | stark 80 adjustable, driver excluded, black | black | 90 | TW 2700K-5000K | / | / | excluded (driver excluded) | / | /
用途特長 / 技術仕様- 開口部:開口部60 mmを基準に設計
- 光学系:まぶしさを抑える精密光学;例示配光:64°
- 演色性:高演色オプション(例:Ra95+、一部TWで90)
- 色温度オプション:固定CCT例(4000K)および調光/動的ホワイト(DTW 3000K–1800K;TW 2700K–5000K)
- 器具光束例:1,748 lm(バリアント依存)
- LED消費電力例:15.2 W(バリアント依存)
- 調光方式:on/off、0/1–10V、DALI、phase-dim;一部はドライバー別売
- 入力電圧例:230 V(バリアント依存)
- 取付:埋め込み、ミニマルな天井に組み込み可能
- モジュール性:方向制御およびモジュラーアクセサリが利用可能