cad

Water pump E-HME
electricmetal

Water pump - E-HME - LOWARA - electric / metal
Water pump - E-HME - LOWARA - electric / metal
Water pump - E-HME - LOWARA - electric / metal - image - 2
Add to favorites
Compare this product

Characteristics

Fluid
water
Operation
electric
Material
metal

Description

Series
The e-HME series CAD center catalogue listing. This page provides CAD, BIM and dimensional drawings for multiple e-HME pump variants (product codes) with their core technical attributes: Size, Phase, eSM Power Supply and Nominal Power.

Product table (excerpt of variants and technical info)
Product name | Additional info
10HME01S07M02 | Size: 10HM; Phase: 1; eSM Power Supply: 02 = 1x208-240 V; Nominal Power: 0.75 kW
10HME01S07T05 | Size: 10HM; Phase: 3; eSM Power Supply: 05 = 3x208-240/380-460 V; Nominal Power: 0.75 kW
10HME02S11M02 | Size: 10HM; Phase: 1; eSM Power Supply: 02 = 1x208-240 V; Nominal Power: 1.1 kW
10HME02S11T05 | Size: 10HM; Phase: 3; eSM Power Supply: 05 = 3x208-240/380-460 V; Nominal Power: 1.1 kW
10HME03S15M02 | Size: 10HM; Phase: 1; eSM Power Supply: 02 = 1x208-240 V; Nominal Power: 1.5 kW
10HME03S15T05 | Size: 10HM; Phase: 3; eSM Power Supply: 05 = 3x208-240/380-460 V; Nominal Power: 1.5 kW
10HME04S22T04 | Size: 10HM; Phase: 3; eSM Power Supply: 04 = 3x380-460 V; Nominal Power: 2.2 kW
15HME01S11M02 | Size: 15HM; Phase: 1; eSM Power Supply: 02 = 1x208-240 V; Nominal Power: 1.1 kW
15HME01S11T05 | Size: 15HM; Phase: 3; eSM Power Supply: 05 = 3x208-240/380-460 V; Nominal Power: 1.1 kW
15HME02S15M02 | Size: 15HM; Phase: 1; eSM Power Supply: 02 = 1x208-240 V; Nominal Power: 1.5 kW
15HME02S15T05 | Size: 15HM; Phase: 3; eSM Power Supply: 05 = 3x208-240/380-460 V; Nominal Power: 1.5 kW
15HME03S22T04 | Size: 15HM; Phase: 3; eSM Power Supply: 04 = 3x380-460 V; Nominal Power: 2.2 kW
1HME05S03M02 | Size: 1HM; Phase: 1; eSM Power Supply: 02 = 1x208-240 V; Nominal Power: 0.37 kW
1HME05S03T05 | Size: 1HM; Phase: 3; eSM Power Supply: 05 = 3x208-240/380-460 V; Nominal Power: 0.37 kW
1HME08S05M02 | Size: 1HM; Phase: 1; eSM Power Supply: 02 = 1x208-240 V; Nominal Power: 0.55 kW
1HME08S05T05 | Size: 1HM; Phase: 3; eSM Power Supply: 05 = 3x208-240/380-460 V; Nominal Power: 0.55 kW
1HME11S07M02 | Size: 1HM; Phase: 1; eSM Power Supply: 02 = 1x208-240 V; Nominal Power: 0.75 kW
1HME11S07T05 | Size: 1HM; Phase: 3; eSM Power Supply: 05 = 3x208-240/380-460 V; Nominal Power: 0.75 kW
1HME15S11M02 | Size: 1HM; Phase: 1; eSM Power Supply: 02 = 1x208-240 V; Nominal Power: 1.1 kW
1HME15S11T05 | Size: 1HM; Phase: 3; eSM Power Supply: 05 = 3x208-240/380-460 V; Nominal Power: 1.1 kW
1HME17S15M02 | Size: 1HM; Phase: 1; eSM Power Supply: 02 = 1x208-240 V; Nominal Power: 1.5 kW
1HME17S15T05 | Size: 1HM; Phase: 3; eSM Power Supply: 05 = 3x208-240/380-460 V; Nominal Power: 1.5 kW
3HME03S03M02 | Size: 3HM; Phase: 1; eSM Power Supply: 02 = 1x208-240 V; Nominal Power: 0.37 kW
3HME03S03T05 | Size: 3HM; Phase: 3; eSM Power Supply: 05 = 3x208-240/380-460 V; Nominal Power: 0.37 kW
3HME05S05M02 | Size: 3HM; Phase: 1; eSM Power Supply: 02 = 1x208-240 V; Nominal Power: 0.55 kW
3HME05S05T05 | Size: 3HM; Phase: 3; eSM Power Supply: 05 = 3x208-240/380-460 V; Nominal Power: 0.55 kW
3HME07S07M02 | Size: 3HM; Phase: 1; eSM Power Supply: 02 = 1x208-240 V; Nominal Power: 0.75 kW
3HME07S07T05 | Size: 3HM; Phase: 3; eSM Power Supply: 05 = 3x208-240/380-460 V; Nominal Power: 0.75 kW
3HME09S11M02 | Size: 3HM; Phase: 1; eSM Power Supply: 02 = 1x208-240 V; Nominal Power: 1.1 kW
3HME09S11T05 | Size: 3HM; Phase: 3; eSM Power Supply: 05 = 3x208-240/380-460 V; Nominal Power: 1.1 kW
3HME12S15M02 | Size: 3HM; Phase: 1; eSM Power Supply: 02 = 1x208-240 V; Nominal Power: 1.5 kW
3HME12S15T05 | Size: 3HM; Phase: 3; eSM Power Supply: 05 = 3x208-240/380-460 V; Nominal Power: 1.5 kW
3HME14S22T04 | Size: 3HM; Phase: 3; eSM Power Supply: 04 = 3x380-460 V; Nominal Power: 2.2 kW
5HME02S03M02 | Size: 5HM; Phase: 1; eSM Power Supply: 02 = 1x208-240 V; Nominal Power: 0.37 kW
5HME02S03T05 | Size: 5HM; Phase: 3; eSM Power Supply: 05 = 3x208-240/380-460 V; Nominal Power: 0.37 kW
5HME03S05M02 | Size: 5HM; Phase: 1; eSM Power Supply: 02 = 1x208-240 V; Nominal Power: 0.55 kW
5HME03S05T05 | Size: 5HM; Phase: 3; eSM Power Supply: 05 = 3x208-240/380-460 V; Nominal Power: 0.55 kW
5HME04S07M02 | Size: 5HM; Phase: 1; eSM Power Supply: 02 = 1x208-240 V; Nominal Power: 0.75 kW
5HME04S07T05 | Size: 5HM; Phase: 3; eSM Power Supply: 05 = 3x208-240/380-460 V; Nominal Power: 0.75 kW
5HME06S11M02 | Size: 5HM; Phase: 1; eSM Power Supply: 02 = 1x208-240 V; Nominal Power: 1.1 kW
5HME06S11T05 | Size: 5HM; Phase: 3; eSM Power Supply: 05 = 3x208-240/380-460 V; Nominal Power: 1.1 kW
5HME08S15M02 | Size: 5HM; Phase: 1; eSM Power Supply: 02 = 1x208-240 V; Nominal Power: 1.5 kW
5HME08S15T05 | Size: 5HM; Phase: 3; eSM Power Supply: 05 = 3x208-240/380-460 V; Nominal Power: 1.5 kW
5HME10S22T04 | Size: 5HM; Phase: 3; eSM Power Supply: 04 = 3x380-460 V; Nominal Power: 2.2 kW

Available document types (per variant)
  • 2D (.dxf)
  • 2D (.wmf) dimensional drawings
  • 3D (.stp)
  • BIM (Revit) (.rfa)
  • BIM (IFC) (.ifc)


Notes
Each product variant listed includes downloadable CAD files (2D/3D), BIM packages and preview images. No pricing or EAN codes are present on this page.

Catalogs

No catalogs are available for this product.

See all of LOWARA‘s catalogs
*Prices are pre-tax. They exclude delivery charges and customs duties and do not include additional charges for installation or activation options. Prices are indicative only and may vary by country, with changes to the cost of raw materials and exchange rates.
About ArchiExpo
ArchiExpo is a marketplace that offers B2B players a complete experience, from product sourcing to purchase. ArchiExpo is an entity of VirtualExpo Group.