cad

LED track light AK.TINA 2
roundmetalmuseum

LED track light - AK.TINA 2 - Hoffmeister Leuchten GmbH  - round / metal / museum
LED track light - AK.TINA 2 - Hoffmeister Leuchten GmbH  - round / metal / museum
LED track light - AK.TINA 2 - Hoffmeister Leuchten GmbH  - round / metal / museum - image - 2
LED track light - AK.TINA 2 - Hoffmeister Leuchten GmbH  - round / metal / museum - image - 3
LED track light - AK.TINA 2 - Hoffmeister Leuchten GmbH  - round / metal / museum - image - 4
LED track light - AK.TINA 2 - Hoffmeister Leuchten GmbH  - round / metal / museum - image - 5
Add to favorites
Compare this product

Characteristics

Light source
LED
Diffuser shape
round
Material
metal
Market
museum, for exhibitions, for church
Dimmable
dimmable
Other characteristics
orientable, adjustable, DALI
Number of bulbs
single
Color
black, white, gray
Power

Max.: 8 W

Min.: 8 W

Luminous flux

Max.: 450 lm

Min.: 310 lm

Color temperature

Max.: 4,000 K

Min.: 2,700 K

Color rendering index (CRI)

Max.: 100 unit

Min.: 90 unit

Description

Overview
  • Powerful and versatile: 450 lm luminous flux at 8 W.
  • Tool-free lens change: Click system enables easy lens change without tools for fast adaptation to lighting requirements.
  • Precise lighting technology: Multiple light beams available (spot / medium / flood / oval flood) for accurate lighting control.
  • Versatile mounting options: Available as track spotlight for control.x and microtrack, or with a point outlet for flexible wall or ceiling mounting.
  • Ideal for low rooms: Especially suitable for spaces with low ceilings requiring flexible accent lighting.
  • Wide range of applications: Recommended for museum lighting, church lighting and exhibition space lighting.


Product variations (table)
Article number | Output | Beam angle | Colour temp. | Luminous flux | Interface | Colour | Mounting type
12081504910 | 8 W | 53 ° | 4000 K | 340 lm | electronic | white | control.x Spotlights
12081504721 | 8 W | 53 ° | 4000 K | 340 lm | electronic | black | control.x Spotlights
12081204910 | 8 W | 14 ° | 4000 K | 450 lm | electronic | white | control.x Spotlights
12081204721 | 8 W | 14 ° | 4000 K | 450 lm | electronic | black | control.x Spotlights
12081514910 | 8 W | 53 ° | 4000 K | 340 lm | electronic (POTI) | white | control.x Spotlights
12081514721 | 8 W | 53 ° | 4000 K | 340 lm | electronic (POTI) | black | control.x Spotlights
12081214910 | 8 W | 14 ° | 4000 K | 450 lm | electronic (POTI) | white | control.x Spotlights
12081214721 | 8 W | 14 ° | 4000 K | 450 lm | electronic (POTI) | black | control.x Spotlights
12081414910 | 8 W | 32 ° | 4000 K | 340 lm | electronic (POTI) | white | control.x Spotlights
12081414721 | 8 W | 32 ° | 4000 K | 340 lm | electronic (POTI) | black | control.x Spotlights
12081404910 | 8 W | 32 ° | 4000 K | 340 lm | electronic | white | control.x Spotlights
12081204721D | 8 W | 14 ° | 4000 K | 450 lm | electronic (DALI) | black | control.x Spotlights
12081404910D | 8 W | 32 ° | 4000 K | 340 lm | electronic (DALI) | white | control.x Spotlights
12081214910D | 8 W | 14 ° | 4000 K | 450 lm | electronic (DALI) | white | control.x Spotlights
12081203910 | 8 W | 53 ° | 3000 K | 320 lm | electronic | white | control.x Spotlights
12081503910 | 8 W | 53 ° | 3000 K | 320 lm | electronic | white | control.x Spotlights
12081503721 | 8 W | 53 ° | 3000 K | 320 lm | electronic | black | control.x Spotlights
12081203910 | 8 W | 14 ° | 3000 K | 430 lm | electronic | white | control.x Spotlights
12081203721 | 8 W | 14 ° | 3000 K | 430 lm | electronic | black | control.x Spotlights
12081513910 | 8 W | 53 ° | 3000 K | 320 lm | electronic (POTI) | white | control.x Spotlights
12081513721 | 8 W | 53 ° | 3000 K | 320 lm | electronic (POTI) | black | control.x Spotlights
12081203910D | 8 W | 14 ° | 3000 K | 430 lm | electronic (DALI) | white | control.x Spotlights
12081403910 | 8 W | 32 ° | 3000 K | 320 lm | electronic | white | control.x Spotlights
12081502910 | 8 W | 53 ° | 2700 K | 310 lm | electronic | white | control.x Spotlights
12081502721 | 8 W | 53 ° | 2700 K | 310 lm | electronic | black | control.x Spotlights
12081212910 | 8 W | 14 ° | 2700 K | 410 lm | electronic (POTI) | white | control.x Spotlights
12081512721 | 8 W | 53 ° | 2700 K | 310 lm | electronic (POTI) | black | control.x Spotlights
12081512910 | 8 W | 53 ° | 2700 K | 310 lm | electronic (POTI) | white | control.x Spotlights
12081202721 | 8 W | 14 ° | 2700 K | 410 lm | electronic | black | control.x Spotlights
12081202910 | 8 W | 14 ° | 2700 K | 410 lm | electronic | white | control.x Spotlights
12081502910D | 8 W | 53 ° | 2700 K | 310 lm | electronic (DALI) | white | control.x Spotlights
12081502721D | 8 W | 53 ° | 2700 K | 310 lm | electronic (DALI) | black | control.x Spotlights
12081202910D | 8 W | 14 ° | 2700 K | 410 lm | electronic (DALI) | white | control.x Spotlights
12081202721D | 8 W | 14 ° | 2700 K | 410 lm | electronic (DALI) | black | control.x Spotlights

Notes on variants
The product is offered in multiple combinations of beam angles (14°, 32°, 53°), colour temperatures (2700 K, 3000 K, 4000 K), finishes (white, black), interfaces (electronic, electronic (POTI), electronic (DALI)), and mounting types (primarily control.x track spotlights; also available for microtrack or point outlet variants). Luminous flux values vary by combination (examples: up to 450 lm at 8 W for 14° / 4000 K; typical 340 lm or 320 lm at wider beams depending on CCT and driver type).

Technical specifications
  • Model name: ak.tina 2
  • Nominal system output: 8 W
  • Luminous flux examples (depending on variant): 450 lm (14° / 4000 K), 340 lm (32° / 4000 K), 320 lm (53° / 3000 K), 310 lm (53° / 2700 K), 430 lm (14° / 3000 K), 410 lm (14° / 2700 K)
  • Available beam angles: 14°, 32°, 53°
  • Available colour temperatures: 2700 K, 3000 K, 4000 K
  • Available interfaces/drivers: electronic, electronic (POTI), electronic (DALI)
  • CRI: > 90 (as indicated for variants)
  • Available colours/finishes: white, black
  • Mounting: track (control.x, microtrack) and point outlet (wall/ceiling mounting)
  • Click-system for tool-free lens changes
  • Optical types: rotationally symmetrical optics; beams include spot / medium / flood / oval flood
  • Designed for accent and exhibition lighting: museum, church, exhibition spaces; suited to low ceilings
  • Product brochure available (PDF)

Catalogs

No catalogs are available for this product.

See all of Hoffmeister Leuchten GmbH ‘s catalogs
*Prices are pre-tax. They exclude delivery charges and customs duties and do not include additional charges for installation or activation options. Prices are indicative only and may vary by country, with changes to the cost of raw materials and exchange rates.