cad

LED track light AK.TINA 2
roundmetalmuseum

LED track light - AK.TINA 2 - Hoffmeister Leuchten GmbH  - round / metal / museum
LED track light - AK.TINA 2 - Hoffmeister Leuchten GmbH  - round / metal / museum
Add to favorites
Compare this product

Characteristics

Light source
LED
Diffuser shape
round
Material
metal
Market
museum, for exhibitions, for church
Other characteristics
DALI
Number of bulbs
single
Color
black, white
Power

Max.: 8 W

Min.: 8 W

Luminous flux

Max.: 450 lm

Min.: 300 lm

Color temperature

Max.: 4,000 K

Min.: 2,700 K

Color rendering index (CRI)

Max.: 90 unit

Min.: 90 unit

Description

Overview
  • Powerful and versatile: 450 lm luminous flux at 8 W (typical peak variant).
  • Tool-free lens change: Click system allows lenses to be changed quickly and without tools to adapt to different lighting requirements.
  • Precise lighting technology: Various light beams available (spot, medium, flood, oval flood) for precise lighting options.
  • Versatile mounting options: Available as track spotlight for control.x and microtrack, or with point outlet for flexible mounting on walls or ceilings.
  • Ideal for low rooms: Particularly suitable for rooms with low ceilings that require flexible and accentuated lighting.
  • Wide range of applications: Suitable for museum lighting, church lighting and exhibition spaces.


Product variants (selection)
Article number | Output | Beam angle | Colour temp. | Luminous flux | Interface | Mounting type | Light distribution | CRI | Colour
12565104721 | 8 W | 14 ° | 4000 K | 450 lm | electronic | Microtrack spotlight | rotation symmetrical | 90 | black
12565204721 | 8 W | 32 ° | 4000 K | 340 lm | electronic | Microtrack spotlight | rotation symmetrical | 90 | black
12565304721 | 8 W | 53 ° | 4000 K | 340 lm | electronic | Microtrack spotlight | rotation symmetrical | 90 | black
12565304721D | 8 W | 53 ° | 4000 K | 340 lm | electronic (DALI) | Microtrack spotlight | rotation symmetrical | 90 | black
12565104721D | 8 W | 14 ° | 4000 K | 450 lm | electronic (DALI) | Microtrack spotlight | rotation symmetrical | 90 | black
12565204721D | 8 W | 32 ° | 4000 K | 340 lm | electronic (DALI) | Microtrack spotlight | rotation symmetrical | 90 | black
12565103721 | 8 W | 14 ° | 3000 K | 430 lm | electronic | Microtrack spotlight | rotation symmetrical | 90 | black
12565203721 | 8 W | 32 ° | 3000 K | 320 lm | electronic | Microtrack spotlight | rotation symmetrical | 90 | black
12565303721 | 8 W | 53 ° | 3000 K | 320 lm | electronic | Microtrack spotlight | rotation symmetrical | 90 | black
12565102721 | 8 W | 14 ° | 2700 K | 410 lm | electronic | Microtrack spotlight | rotation symmetrical | 90 | black
12565202721 | 8 W | 32 ° | 2700 K | 300 lm | electronic | Microtrack spotlight | rotation symmetrical | 90 | black
12565302721 | 8 W | 53 ° | 2700 K | 310 lm | electronic | Microtrack spotlight | rotation symmetrical | 90 | black
12565404721 | 8 W | 15° x 32° (oval flood) | 4000 K | 430 lm | electronic | Microtrack spotlight | oval flood | 90 | black
12565403721 | 8 W | 15° x 32° (oval flood) | 3000 K | 410 lm | electronic | Microtrack spotlight | oval flood | 90 | black
12565402721 | 8 W | 15° x 32° (oval flood) | 2700 K | 380 lm | electronic | Microtrack spotlight | oval flood | 90 | black
12565404721D | 8 W | 15° x 32° (oval flood) | 4000 K | 430 lm | electronic (DALI) | Microtrack spotlight | oval flood | 90 | black
12565403721D | 8 W | 15° x 32° (oval flood) | 3000 K | 410 lm | electronic (DALI) | Microtrack spotlight | oval flood | 90 | black
12565402721D | 8 W | 15° x 32° (oval flood) | 2700 K | 380 lm | electronic (DALI) | Microtrack spotlight | oval flood | 90 | black

Characteristics / Specifications
  • Lumen output: up to ~450 lm (8 W variants).
  • Power consumption: 8 W (standard in listed variants).
  • Available beam angles: 14°, 32°, 53°, and oval flood 15° x 32°.
  • Optical systems / light distributions: rotation symmetrical (spot/medium/flood) and oval flood.
  • Colour temperatures: 2700 K, 3000 K, 4000 K.
  • Colour rendering index: CRI > 90 (variants listed with CRI 90).
  • Interfaces / controls: electronic (on/off) and electronic (DALI) options.
  • Mounting types: track-mounted (control.x, microtrack) and point outlet for wall/ceiling mounting.
  • Housing / finishes: available in black (product images show black finish); other finishes may be offered by the manufacturer.
  • Tool-free click lens exchange for quick reconfiguration.
  • Designed for accent and flexible lighting in low rooms and application areas such as museums, churches and exhibition spaces.

Catalogs

No catalogs are available for this product.

See all of Hoffmeister Leuchten GmbH ‘s catalogs
*Prices are pre-tax. They exclude delivery charges and customs duties and do not include additional charges for installation or activation options. Prices are indicative only and may vary by country, with changes to the cost of raw materials and exchange rates.