Overview- Powerful and versatile: luminous flux up to approx. 9,600 lm at 100 W (manufacturer reference).
- Flexible selection: available in three sizes, multiple colour/finish options and several control interfaces (DALI, DMX, electronic DALI, ON/OFF depending on variant).
- Modern design: external power supply unit for a reduced visual profile.
- Robust construction: weatherproof housing suitable for demanding outdoor and indoor environments.
- RGBW and RGBN variants: also available as monochrome versions in several colour temperatures.
- Protection class: IP65, suitable against dust, moisture and water jets.
- Typical applications: towers, facades, swimming pools, industrial and architectural floodlighting.
Variations (selection from product variation table)Article number | Output | Beam angle | Luminous flux | Interface | Protection class | LED type
14MS104CNDE916 | 100 W | 8 ° | 5790 lm | integrated control unit (DALI) | IP65 | LED-RGBW
14MS104CNCE916 | 100 W | 8 ° | 5790 lm | integrated control unit (DMX) | IP65 | LED-RGBW
14M3104CNCE916 | 100 W | 32 ° | 5866 lm | integrated control unit (DMX) | IP65 | LED-RGBW
14M3104CNDE916 | 100 W | 32 ° | 5866 lm | integrated control unit (DALI) | IP65 | LED-RGBW
14M2104CNCE916 | 100 W | 22 ° | 6275 lm | integrated control unit (DMX) | IP65 | LED-RGBW
14M2104CNDE916 | 100 W | 22 ° | 6275 lm | integrated control unit (DALI) | IP65 | LED-RGBW
14M1104CNCE916 | 100 W | 13 ° | 5968 lm | integrated control unit (DMX) | IP65 | LED-RGBW
14M1104CNDE916 | 100 W | 13 ° | 5968 lm | integrated control unit (DALI) | IP65 | LED-RGBW
14M3100KCCD916 | 85 W | 40 ° | 7897 lm | electronic (DALI) | IP65 | LED monochrome (3000 K)
14M1100KCCD916 | 85 W | 15 ° | 8288 lm | electronic (DALI) | IP65 | LED monochrome (3000 K)
14MS100KCCD916 | 85 W | 7 ° | 7643 lm | electronic (DALI) | IP65 | LED monochrome (5700 K)
14MS100NCCD916 | 85 W | 7 ° | 7750 lm | electronic (DALI) | IP65 | LED monochrome (4000 K)
14M1100NCCD916 | 85 W | 15 ° | 9222 lm | electronic (DALI) | IP65 | LED monochrome (4000 K)
14M2100KCCD916 | 85 W | 25 ° | 9530 lm | electronic (DALI) | IP65 | LED monochrome (3000 K)
14M2100NCCD916 | 85 W | 25 ° | 9572 lm | electronic (DALI) | IP65 | LED monochrome (4000 K)
14M3100NCCD916 | 85 W | 40 ° | 8766 lm | electronic (DALI) | IP65 | LED monochrome (4000 K)
14M5100KCCD916 | 85 W | 15° x 57° | 9498 lm | electronic (DALI) | IP65 | LED monochrome (5700 K)
14M5100NCCD916 | 85 W | 15° x 57° | 9540 lm | electronic (DALI) | IP65 | LED monochrome (4000 K)
Notes on variationsThe product is offered with different optical systems (rotationally symmetric, oval flood) and beam angles from very narrow (7–8°) to wide (40°) including asymmetric shapes (e.g. 15° x 57°). Interfaces include integrated control units (DALI, DMX) and electronic (DALI) versions. Protection rating across variants is IP65. LED types available: RGBW, RGBN and monochrome in several CCTs (e.g. 3000 K, 4000 K, 5700 K).
Technical specifications- Model family: 14M series.
- Power: 85 W and 100 W variants (depending on model).
- Luminous flux: up to approx. 9,600 lm at 100 W (manufacturer reference, depends on optics).
- LED types: RGBW, RGBN and monochrome (multiple colour temperatures).
- Control options: integrated control unit (DALI/DMX), electronic (DALI), ON/OFF for some inserts.
- Optics / beam angles: 7°, 8°, 13°, 15°, 22°, 25°, 32°, 40° and asymmetric 15° x 57° available.
- Protection class / enclosure: IP65 (suitable for outdoor/damp environments); protection class I, II or III depending on variant.
- CRI: generally > 80; selected variants offer CRI > 90 (see variant data).
- Mechanical / design: durable weatherproof housing; external connected power supply for reduced luminaire appearance; available in three sizes and multiple finishes.
- Applications: towers, facades, pools, industrial and architectural floodlighting.