cad

IP65 floodlight SILL 153
LEDoutdoorfor public space

IP65 floodlight - SILL 153 - Hoffmeister Leuchten GmbH  - LED / outdoor / for public space
IP65 floodlight - SILL 153 - Hoffmeister Leuchten GmbH  - LED / outdoor / for public space
IP65 floodlight - SILL 153 - Hoffmeister Leuchten GmbH  - LED / outdoor / for public space - image - 2
Add to favorites
Compare this product

Characteristics

Protection class
IP65
Light source
LED
Interior/exterior use
outdoor, for public space
Type
surface-mounted, pole-mounted
Dimmable
dimmable
Other characteristics
with wireless control, DALI
Power

Max.: 120 W
(0.16 hp)

Min.: 40 W
(0.05 hp)

Luminous flux

Max.: 14,562 lm

Min.: 3,570 lm

Color temperature

Max.: 5,700 K

Min.: 3,000 K

Description

Overview
  • Wide range of applications: asymmetrical floodlight in a classic design for lighting infrastructure, swimming pools, airports and railway stations.
  • Powerful and versatile: available system outputs 40 W, 80 W and 120 W; typical luminous flux range approx. 3,570 lm to 14,562 lm depending on variant.
  • Mounting options: pole mounting bracket, wall mounting bracket; optionally available with mounting arm; accessories for ceiling mounting.
  • Intelligent light management: wireless communication, StepDim or Constant Lumen Output for efficient control and lifecycle performance.
  • Environmentally protected: protection class IP65; special paint finishes available for aggressive environments (coastal, chlorinated).
  • Operating conditions: ambient temperature range −25°C to +40°C.


Available variants (excerpt from product table)
Article number | Output | Light distribution | Colour temp. | Luminous flux | Interface | Protection class | LED type
153P080NW08-1D | 80 W | batwing pedestrian | 4000 K | 8146 lm | electronic (DALI) | IP65 | LED
153P080WW08-1D | 80 W | batwing pedestrian | 3000 K | 8675 lm | electronic (DALI) | IP65 | LED
153P040KW04-1D | 40 W | batwing pedestrian | 5700 K | 5262 lm | electronic (DALI) | IP65 | LED
153P080KW08-1D | 80 W | batwing pedestrian | 5700 K | 9933 lm | electronic (DALI) | IP65 | LED
153P040NW04-1D | 40 W | batwing pedestrian | 4000 K | 4316 lm | electronic (DALI) | IP65 | LED
153P040WW04-1D | 40 W | batwing pedestrian | 3000 K | 4596 lm | electronic (DALI) | IP65 | LED
153P120KW08-1D | 120 W | batwing pedestrian | 5700 K | 14562 lm | electronic (DALI) | IP65 | LED
153P120NW08-1D | 120 W | batwing pedestrian | 4000 K | 11942 lm | electronic (DALI) | IP65 | LED
153P120WW08-1D | 120 W | batwing pedestrian | 3000 K | 12718 lm | electronic (DALI) | IP65 | LED
1539080KW08-1D | 80 W | batwing | 5700 K | 9720 lm | electronic (DALI) | IP65 | LED
1539040NW04-1D | 40 W | batwing | 4000 K | 3980 lm | electronic (DALI) | IP65 | LED
1539040WW04-1D | 40 W | batwing | 3000 K | 4240 lm | electronic (DALI) | IP65 | LED
1539080WW08-1D | 80 W | batwing | 3000 K | 8480 lm | electronic (DALI) | IP65 | LED
1539080NW08-1D | 80 W | batwing | 4000 K | 7960 lm | electronic (DALI) | IP65 | LED
1539120KW08-1D | 120 W | batwing | 5700 K | 14560 lm | electronic (DALI) | IP65 | LED
1539120NW08-1D | 120 W | batwing | 4000 K | 12690 lm | electronic (DALI) | IP65 | LED
1539120WW08-1D | 120 W | batwing | 3000 K | 13680 lm | electronic (DALI) | IP65 | LED
1535080NW08-1D | 80 W | asymmetric deep beam | 4000 K | 7130 lm | electronic (DALI) | IP65 | LED
1535080KW08-1D | 80 W | asymmetric deep beam | 5700 K | 8710 lm | electronic (DALI) | IP65 | LED
1535120KW08-1D | 120 W | asymmetric deep beam | 5700 K | 13050 lm | electronic (DALI) | IP65 | LED
1535040WW04-1D | 40 W | asymmetric deep beam | 3000 K | 3800 lm | electronic (DALI) | IP65 | LED
1535040NW04-1D | 40 W | asymmetric deep beam | 4000 K | 3570 lm | electronic (DALI) | IP65 | LED
1535080WW08-1D | 80 W | asymmetric deep beam | 3000 K | 7600 lm | electronic (DALI) | IP65 | LED
1535120WW08-1D | 120 W | asymmetric deep beam | 3000 K | 12250 lm | electronic (DALI) | IP65 | LED
1535120NW08-1D | 120 W | asymmetric deep beam | 4000 K | 11370 lm | electronic (DALI) | IP65 | LED
1536080WW08-1D | 80 W | asymmetric wide beam | 3000 K | 8260 lm | electronic (DALI) | IP65 | LED
1536080NW08-1D | 80 W | asymmetric wide beam | 4000 K | 7750 lm | electronic (DALI) | IP65 | LED
1536080KW08-1D | 80 W | asymmetric wide beam | 5700 K | 9470 lm | electronic (DALI) | IP65 | LED
1536120WW08-1D | 120 W | asymmetric wide beam | 3000 K | 13320 lm | electronic (DALI) | IP65 | LED
1536120NW08-1D | 120 W | asymmetric wide beam | 4000 K | 12360 lm | electronic (DALI) | IP65 | LED
1536120KW08-1D | 120 W | asymmetric wide beam | 5700 K | 14180 lm | electronic (DALI) | IP65 | LED
1536040WW04-1D | 40 W | asymmetric wide beam | 3000 K | 4130 lm | electronic (DALI) | IP65 | LED
1536040NW04-1D | 40 W | asymmetric wide beam | 4000 K | 3880 lm | electronic (DALI) | IP65 | LED

Technical specifications
  • Series: SILL 153
  • Commercial name: 153
  • Available system outputs: 40 W, 80 W, 120 W
  • Typical luminous flux range (per variants): approx. 3,570 lm to 14,562 lm
  • Light distributions: batwing pedestrian, batwing, asymmetric deep beam, asymmetric wide beam
  • Colour temperatures available: 3000 K, 4000 K, 5700 K (variant dependent)
  • Interface / control: electronic (DALI); wireless communication; StepDim; Constant Lumen Output
  • Protection class: IP65
  • LED type: LED modules
  • Mounting: pole mounting bracket, wall mounting bracket, optional mounting arm; accessories for pole/wall/ceiling mounting
  • Ambient temperature range: −25°C to +40°C
  • Construction: extruded housing; special paint finishes available for aggressive environments (coastal, chlorinated)
  • Matching accessories: pole attachment, wall and ceiling brackets

Catalogs

No catalogs are available for this product.

See all of Hoffmeister Leuchten GmbH ‘s catalogs
*Prices are pre-tax. They exclude delivery charges and customs duties and do not include additional charges for installation or activation options. Prices are indicative only and may vary by country, with changes to the cost of raw materials and exchange rates.
About ArchiExpo
ArchiExpo is a marketplace that offers B2B players a complete experience, from product sourcing to purchase. ArchiExpo is an entity of VirtualExpo Group.