video corpo

Sand swimming pool filter RODAS
for public pool

Sand swimming pool filter - RODAS - ASTRALPOOL - for public pool
Sand swimming pool filter - RODAS - ASTRALPOOL - for public pool
Add to favorites
Compare this product

Characteristics

Type
sand
Specifications
for public pool

Description

Overview
Rodas filters Ø 2000 mm and Ø 2350 mm

General features
  • 100% resistant to corrosion unlike conventional steel filters
  • Maximum operating temperature 50º C
  • Comply with European standards for pressure vessels 97/23/CE included in section 3 of article 3
  • Hydraulic pressure test 1.5 times the maximum admissible pressure

Fitted with
  • Pressure gauge panel
  • Manual air vent and water purge
  • Ø 400 mm lateral manhole

Characteristics of internal components
  • Internal components and pipe in PVC
  • PP laterals with 0.3 slots
  • Bolts, nuts and washers in AISI-316
  • EPDM seals and gaskets

Variants / Codes
CODE | Description
05103 | 2,5 kg/cm² - Ø 2.000 - lenght 2.500 - 87 m³/h
05104 | 2,5 kg/cm² - Ø 2.000 - lenght 3.500 - 125 m³/h
05106 | 2,5 kg/cm² - Ø 2.000 - lenght 2.500 - 130 m³/h
05107 | 2,5 kg/cm² - Ø 2.000 - lenght 3.500 - 187 m³/h
05109 | 2,5 kg/cm2 - Ø 2.000 - lenght 2.500 - 174 m3/h
05110 | 2,5 kg/cm² - Ø 2.000 - lenght 3.500 - 250 m³/h
07127 | 4 kg/cm² - Ø 2.000 - lenght 2.500 - 87 m³/h
07128 | 4 kg/cm² - Ø 2.000 - lenght 2.500 - 130 m³/h
07129 | 4 kg/cm² - Ø 2.000 - lenght 2.500 - 174 m³/h
07130 | 4 kg/cm² - Ø 2.000 - lenght 3.500 - 125 m³/h
07131 | 4 kg/cm² - Ø 2.000 - lenght 3.500 - 187 m³/h
07132 | 4 kg/cm² - Ø 2.000 - lenght 3.500 - 250 m³/h
16696 | 2,5 kg/cm² - Ø 2.350 - lenght 3.500 - 212 m³/h
17120 | 2,5 kg/cm² - Ø 2.350 - lenght 3.500 - 141 m³/h
17121 | 2,5 kg/cm² - Ø 2.350 - lenght 3.500 - 282 m³/h
22674 | 2,5 kg/cm2 - Ø 2.350 - lenght 4.500 - 186 m3/h
22675 | 2,5 kg/cm² - Ø 2.350 - lenght 4.500 - 279 m³/h
22676 | 2,5 kg/cm² - Ø 2.350 - lenght 4.500 - 371 m³/h
22677 | 2,5 kg/cm2 - Ø 2.500 - lenght 4.000 - 172 m3/h
22678 | 2,5 kg/cm² - Ø 2.500 - lenght 4.000 - 258 m³/h
22679 | 2,5 kg/cm² - Ø 2.500 - lenght 4.000 - 345 m³/h
22680 | 2,5 kg/cm2 - Ø 2.500 - lenght 5.000 - 220 m3/h
22681 | 2,5 kg/cm² - Ø 2.500 - lenght 5.000 - 329 m³/h
22682 | 2,5 kg/cm2 - Ø 2.500 - lenght 5.000 - 439 m³/h
22702 | 4 kg/cm² - Ø 2.350 - lenght 3.500 - 141 m³/h
22703 | 4 kg/cm³ - Ø 2.350 - lenght 3.500 - 212 m³/h
22704 | 4 kg/cm³ - Ø 2.350 - lenght 3.500 - 282 m³/h
22705 | 4 kg/cm³ - Ø 2.350 - lenght 4.500 - 186 m³/h
22706 | 4 kg/cm² - Ø 2.350 - lenght 4.500 - 279 m³/h
22707 | 4 kg/cm2 - Ø 2.350 - lenght 4.500 - 371 m3/h
22708 | 4 kg/cm2 - Ø 2.500 - lenght 4.000 - 172 m3/h
22709 | 4 kg/cm2 - Ø 2.500 - lenght 4.000 - 258 m3/h
22710 | 4 kg/cm2 - Ø 2.500 - lenght 4.000 - 345 m3/h
22711 | 4 kg/cm² - Ø 2.500 - lenght 5.000 - 220 m³/h
22712 | 4 kg/cm² - Ø 2.500 - lenght 5.000 - 329 m³/h
22713 | 4 kg/cm2 - Ø 2.500 - lenght 5.000 - 439 m3/h
24899 | 2,5 kg/cm2 - Ø 2.000 - lenght 3.000 - 106 m3/h
24900 | 2,5 kg/cm2 - Ø 2.000 - lenght 3.000 - 159 m3/h
24901 | 2,5 kg/cm² - Ø 2.000 - lenght 3.000 - 212 m³/h
24908 | 2,5 kg/cm² - Ø 2.000 - lenght 4.000 - 144 m³/h
24909 | 2,5 kg/cm2 - Ø 2.000 - lenght 4.000 - 216 m3/h
24910 | 2,5 kg/cm² - Ø 2.000 - lenght 4.000 - 288 m³/h
24914 | 2,5 kg/cm2 - Ø 2.000 - lenght 4.500 - 163 m3/h
24915 | 2,5 kg/cm² - Ø 2.000 - lenght 4.500 - 245 m³/h
24916 | 2,5 kg/cm² - Ø 2.000 - lenght 4.500 - 326 m³/h
24917 | 2,5 kg/cm2 - Ø 2.350 - lenght 3.000 - 119 m3/h
24918 | 2,5 kg/cm² - Ø 2.350 - lenght 3.000 - 178 m³/h
24919 | 2,5 kg/cm² - Ø 2.350 - lenght 3.000 - 238 m³/h
24926 | 2,5 kg/cm2 - Ø 2.350 - lenght 4.000 - 163 m3/h
24927 | 2,5 kg/cm² - Ø 2.350 - lenght 4.000 - 245 m³/h
24928 | 2,5 kg/cm² - Ø 2.350 - lenght 4.000 - 327 m³/h
24935 | 2,5 kg/cm2 - Ø 2.350 - lenght 5.000 - 208 m3/h
24936 | 2,5 kg/cm² - Ø 2.350 - lenght 5.000 - 312 m³/h
24937 | 2,5 kg/cm2 - Ø 2.350 - lenght 5.000 - 416 m3/h
24938 | 2,5 kg/cm2 - Ø 2.500 - lenght 3.500 - 149 m3/h
24939 | 2,5 kg/cm2 - Ø 2.500 - lenght 3.500 - 223 m3/h
24940 | 2,5 kg/cm2 - Ø 2.500 - lenght 3.500 - 297 m3/h
24947 | 2,5 kg/cm2 - Ø 2.500 - lenght 4.500 - 196 m3/h
24948 | 2,5 kg/cm² - Ø 2.500 - lenght 4.500 - 294 m³/h
24949 | 2,5 kg/cm2 - Ø 2.500 - lenght 4.500 - 392 m3/h
25073 | 4 kg/cm² - Ø 2.000 - lenght 3.000 - 106 m³/h
25074 | 4 kg/cm² - Ø 2.000 - lenght 3.000 - 159 m³/h
25075 | 4 kg/cm² - Ø 2.000 - lenght 3.000 - 212 m³/h
25082 | 4 kg/cm2 - Ø 2.000 - lenght 4.000 - 144 m3/h
25083 | 4 kg/cm² - Ø 2.000 - lenght 4.000 - 216 m³/h
25084 | 4 kg/cm² - Ø 2.000 - lenght 4.000 - 288 m³/h
25088 | 4 kg/cm² - Ø 2.000 - lenght 4.500 - 163 m³/h
25089 | 4 kg/cm2 - Ø 2.000 - lenght 4.500 - 245 m3/h
25090 | 4 kg/cm2 - Ø 2.000 - lenght 4.500 - 326 m3/h
25091 | 4 kg/cm2 - Ø 2.350 - lenght 3.000 - 119 m3/h
25092 | 4 kg/cm2 - Ø 2.350 - lenght 3.000 - 178 m3/h
25093 | 4 kg/cm2 - Ø 2.350 - lenght 3.000 - 238 m3/h
25100 | 4 kg/cm2 - Ø 2.350 - lenght 4.000 - 163 m3/h
25101 | 4 kg/cm² - Ø 2.350 - lenght 4.000 - 245 m³/h

Caractéristiques / Spécifications techniques
  • Available nominal diameters: Ø 2.000 mm, Ø 2.350 mm, Ø 2.500 mm
  • Maximum operating temperature: 50º C
  • Design compliance: European pressure vessel directive 97/23/CE (section 3, article 3)
  • Hydraulic pressure test: 1.5 x maximum admissible pressure
  • Construction: corrosion-resistant bobbin-wound design (100% corrosion resistant vs steel)
  • Internal pipe and components: PVC
  • Lateral laterals: PP with 0.3 mm slots
  • Fasteners: AISI-316 bolts, nuts and washers
  • Seals and gaskets: EPDM
  • Standard fittings: pressure gauge panel, manual air vent, water purge, Ø 400 mm lateral manhole
  • Wide range of coded variants covering multiple pressure ratings (2.5 and 4 kg/cm²), lengths and flow capacities

Catalogs

No catalogs are available for this product.

See all of ASTRALPOOL‘s catalogs
*Prices are pre-tax. They exclude delivery charges and customs duties and do not include additional charges for installation or activation options. Prices are indicative only and may vary by country, with changes to the cost of raw materials and exchange rates.