Curve Cluster Glass pendant cluster lightOverview- Modular pendant cluster available with 5 fittings (15 glass shades) or 9 fittings (27 glass shades).
- Two shade diameters: 200 mm or 250 mm; available in Small and Large sizes.
Finish- Arms in painted metal.
- Glass shades in white opal.
- Textile cable; other cable colours available on request.
LED info- System power: 15×8W or 27×8W (LED) where specified; alternative E27-socket option up to max 10W per lamp.
- Luminaire luminous flux: 5,625 lm – 10,125 lm (depending on configuration).
- CCT: 3000K.
- SDCM: 3.
- CRI > 90.
- L90 lifetime: 60,000 h.
Installation- Suspended via wire from ceiling plate.
Connection- 5 m cable terminating in a terminal block.
ClassificationDesignStandard colours- White (standard). Other colours available on request.
Product specification (5 fittings - 15 glass globes) SmallPOWER | LUMINAIRE FLUX | Shade D/mm | COLOUR | MODEL | ART.
15×E27 max 10W | | 200 | White | Small | 16050101
15×8W LED | Under development | 200 | White | Small | 16050101D30
15×E27 max 10W | | 200 | Copper | Small | 16050178
15×8W LED | Under development | 200 | Copper | Small | 16050178D30
Product specification (5 fittings - 15 glass globes) Small - alternative shade DPOWER | LUMINAIRE FLUX | Shade D/mm | COLOUR | MODEL | ART.
15×E27 max 10W | | 250 | White | Small | 16050301
15×8W LED | Under development | 250 | White | Small | 16050301D30
15×E27 max 10W | | 250 | Copper | Small | 16050378
15×8W LED | Under development | 250 | Copper | Small | 16050378D30
Product specification (5 fittings - 15 glass globes) LargePOWER | LUMINAIRE FLUX | Shade D/mm | COLOUR | MODEL | ART.
15×E27 max 10W | | 200 | White | Large | 16051101
15×8W LED | Under development | 200 | White | Large | 16051101D30
15×E27 max 10W | | 200 | Copper | Large | 16051178
15×8W LED | Under development | 200 | Copper | Large | 16051178D30
15×E27 max 10W | | 250 | White | Large | 16051301
15×8W LED | Under development | 250 | White | Large | 16051301D30
15×E27 max 10W | | 250 | Copper | Large | 16051378
15×8W LED | Under development | 250 | Copper | Large | 16051378D30
Product specification (9 fittings - 27 glass globes) SmallPOWER | LUMINAIRE FLUX | Shade D/mm | COLOUR | MODEL | ART.
27×E27 max 10W | | 200 | White | Small | 16052101
27×8W LED | Under development | 200 | White | Small | 16052101D30
27×E27 max 10W | | 200 | Copper | Small | 16052178
27×8W LED | Under development | 200 | Copper | Small | 16052178D30
27×E27 max 10W | | 250 | White | Small | 16052301
27×8W LED | Under development | 250 | White | Small | 16052301D30
27×E27 max 10W | | 250 | Copper | Small | 16052378
27×8W LED | Under development | 250 | Copper | Small | 16052378D30
Product specification (9 fittings - 27 glass globes) LargePOWER | LUMINAIRE FLUX | Shade D/mm | COLOUR | MODEL | ART.
27×E27 max 10W | | 200 | White | Large | 16053101
27×8W LED | Under development | 200 | White | Large | 16053101D30
27×E27 max 10W | | 200 | Copper | Large | 16053178
27×8W LED | Under development | 200 | Copper | Large | 16053178D30
27×E27 max 10W | | 250 | White | Large | 16053301
27×8W LED | Under development | 250 | White | Large | 16053301D30
27×E27 max 10W | | 250 | Copper | Large | 16053378
27×8W LED | Under development | 250 | Copper | Large | 16053378D30
Technical specifications- Product name: Curve Cluster Glass.
- Finish: painted metal arms; white opal glass shades; textile cable (other colours on request).
- Light source options: E27 sockets (max 10W) or integrated LED (8W per globe where specified).
- System power options: 15×8W (5 fittings) or 27×8W (9 fittings) or corresponding E27 configurations.
- Luminaire luminous flux range: 5,625 lm – 10,125 lm (depending on configuration).
- CCT: 3000K.
- CRI > 90.
- SDCM: 3.
- L90 lifetime: 60,000 h.
- Mounting: suspended via wire on ceiling plate.
- Connection: 5 m cable to terminal block.
- Ingress protection: IP20.
- Design year: Front Design 2024.
- Available models/sizes: Small, Large; shade diameters 200 mm or 250 mm.
- Article numbers: see product specification tables above.