FinishArms and shades in painted metal. Diffuser in opal acrylic. Textile cable.
LED infoIntegrated LED module 10W. Luminaire luminous flux 710–783 lm depending on diameter and variant. CCT 3000K. SDCM 3. CRI >90. Lifetime L70 B10 50,000 h.
InstallationSuspended via textile cable; compatible with ceiling cup mounting.
Connection2.3 m textile cable with DCL plug or terminal block 3x4 mm2 in ceiling cup.
ClassificationIP20.
DesignFront Design 2019. Pendant variant within the Curve family, inspired by the classical library lamp; available also as floor and table versions in the suite.
Standard coloursWhite, Green, Pigeon blue, Ivory.
PRODUCT SPECIFICATIONPOWER | LUMINAIRE FLUX | Ø (mm) | Shade color | ART.
10W | 710LM | 150 | White | 16013101-30
10W | 774LM | 200 | White | 16013301-30
10W | 783LM | 300 | White | 16013501-30
10W | 710LM | 150 | Green | 16013112-30
10W | 774LM | 200 | Green | 16013312-30
10W | 783LM | 300 | Green | 16013512-30
10W | 710LM | 150 | Pigeon blue | 16013108-30
10W | 749LM | 200 | Pigeon blue | 16013308-30
10W | 783LM | 300 | Pigeon blue | 16013508-30
10W | 710LM | 150 | Ivory | 16013146-30
10W | 749LM | 200 | Ivory | 16013346-30
10W | 783LM | 300 | Ivory | 16013546-30
With incorporated LED module DALI. Not possible to connect to SwitchDim.
10W | 710LM | 150 | White | 16013101D30
10W | 774LM | 200 | White | 16013301D30
10W | 783LM | 300 | White | 16013501D30
10W | 710LM | 150 | Green | 16013112D30
10W | 774LM | 200 | Green | 16013312D30
10W | 783LM | 300 | Green | 16013512D30
10W | 710LM | 150 | Pigeon blue | 16013108D30
10W | 774LM | 200 | Pigeon blue | 16013308D30
10W | 783LM | 300 | Pigeon blue | 16013508D30
10W | 710LM | 150 | Ivory | 16013146D30
10W | 774LM | 200 | Ivory | 16013346D30
10W | 783LM | 300 | Ivory | 16013546D30
Technical specifications- Model family: Curve (pendant series).
- Materials: painted metal arms and shades; opal acrylic diffuser; textile suspension cable.
- LED system power: 10W (integrated module).
- Luminaire luminous flux: 710 lm (Ø150 mm) up to 783 lm (Ø300 mm); 200 mm variants ~749–774 lm depending on color/variant.
- Correlated Color Temperature (CCT): 3000K.
- SDCM: 3.
- Color Rendering Index (CRI): >90.
- Lifetime: L70 B10 50,000 h.
- Dimmability: available with 230V dimmable integrated module; DALI option available (DALI module cannot be connected to SwitchDim).
- Available shade diameters: 150 mm, 200 mm, 300 mm.
- Standard finishes: White, Green, Pigeon blue, Ivory.
- Connection: 2.3 m textile cable with DCL plug or terminal block 3x4 mm2 in ceiling cup.
- Ingress protection: IP20.
- Design: Front Design 2019; pendant, floor and table versions available within the Curve suite.
- Article/reference numbers: multiple ART. codes per size/color as listed above.